| *key specs | |
|---|---|
| Series or Collection | WorkForce |
| Touch Screen Display | No |
| What’s in the Printer Box | WorkForce WF-2930 printer, power cord, 4 x Claria 232 ink cartridges (1 x black and 3 x color: 1 x cyan, 1 x magenta, 1 x yellow), quick start guide |
| Printer Condition | New |
| Supertank | Standard |
| Types of Display | Color LCD |
| Printer Type | Inkjet |
| Printer Use | Home Office |
| Family Model # | WF-2930 |
| Display Screen Size (Inches) | 1.44 |
| Printer Capability | Print, Scan, Copy, Fax |
| Printer Function | All-In-One |
| connectivity | |
| Network Ready | No |
| Wireless Ready | Wireless |
| Media Types Supported | Plain/bright white, ultra premium photo glossy, premium photo glossy, photo glossy, premium photo semigloss, presentation matte |
| Printer Connectivity | USB & Wireless |
| Mobile Device Printing | Mobile Device Printing Eligible |
| Mobile Printing Apps | Epson Smart Panel (iOS, Android), Epson Creative Print, Apple AirPrint, Mopria Print Service |
| copy, scan, fax features | |
| Copy Enlargement % (Up to) | 400 |
| Black & White Copy Speed (cpm) | 7.7 |
| Black & White Copy Resolution (Up to) | 600 x 600 dpi |
| Copy Reduction % (Up to) | 25 |
| Maximum Number of Copies | 99 |
| Color Copy Resolution (Up to) | 600 x 600 dpi |
| Color Copy Speed (cpm) | 3.8 |
| Scanner Resolution | 1200 x 2400 dpi |
| dimensions | |
| Weight (lbs.) | 11.5 |
| Height in Inches | 9.5 |
| Width in Inches | 14.8 |
| Depth in Inches | 22.7 |
| output | |
| Printer Output Capacity | 30 sheets |
| Maximum Printer Monthly Duty Cycle | 5000 pages |
| Output Type | Color |
| paper | |
| Standard Number of Paper Trays | 1 |
| Maximum Number of Paper Trays | 1 |
| Paper Input Capacity | 100 sheets |
| Auto Feeder Capacity (Sheets) | 30 |
| Reversing Automatic Document Feeder (RADF) | No |
| Printer Max Paper Size | 8.5″ x 14″ Legal |
| Automatic Document Feeder (ADF) | Yes |
| Supported Paper Sizes | Letter, A4, legal, 8″ x 10″, 5″ x 7″, 4″ x 6″, 3.5″ x 5″, executive, half letter, A6, user-defined (3.5″ x 5″ to 8.5″ x 47.2″) |
| power | |
| Power Source Information | 100/240VAC, 50/60Hz |
| Power Consumption (Watts) | 12 |
| print features | |
| Color Print Speed | 10 PPM & Under |
| Wide Format Compatibility | No |
| Noise Level (decibels) | 52 |
| Max Print Resolution (dpi) | 5760 DPI |
| Photo Capable | Photo |
| ISO Color Print Speed (ipm) | 5 |
| Black & White Print Speed | 10 PPM & Under |
| ISO Black & White Print Speed (ipm) | 10 |
| Double Sided Printing | Automatic |
| Borderless Printing | Borderless Printing |
| Recommended Monthly Print Volume | 800 pages |
| Monthly Printer Volume | 601 – 1200 Pages |
| warranty | |
| Printer Warranty | 1 Year Limited |
| additional details | |
| Printer Language | EPSON ESC/P Raster |
| Ink Subscription Service | No |
| Number of Users | 1-5 Users |
| Operating Temperature Range | 50-95 degrees Fahrenheit |
| Operating Humidity Range | 20-80% |
| True Color | Black |
| Printer Portability | Standard |
| Printer System Requirements | Windows 11/10/8.1/8/7/Vista, XP, Server; macOS 10.9.x-10.15.x/11.x/12.x; Chrome OS (Print) 89 or later or later |
Inkjet Printers, Office Printers
Epson WorkForce WF-2930 Wireless Color Inkjet Printer, All-In-One, Print, Scan, Copy, Fax (9472537)
$79.99
+ Free Shipping- Professional-Quality Home Office Printing — Epson’s leading-edge printing technology delivers sharp text and vibrant color graphics
- Stress-Free Setup and Operation — Features a color display for effortless navigation, plus easy installation and operation through your smartphone or tablet using the Epson Smart Panel app
- Engineered for Reliability — Consistently delivers high-quality prints with heat-free technology and a permanent printhead designed to last the life of the printer
- Convenient Connectivity — Supports easy wireless connections and printing from Android or iOS devices
- Efficient, Economical Design — Automatic 2-sided printing helps you save paper and reduce paper waste
- Easy, Affordable Color Printing — Individual ink cartridges make it easy to only replace the ink you need
- Hands-Free, Voice-Activated Printing — Easily print on the go using Alexa
- Epson Printing System Is Designed to Be Used Exclusively with Epson Genuine Cartridges — Use of non-genuine ink could cause damage not covered under the printer’s limited warranty
- Versatile Functionality — Create searchable PDFs and more with included Epson ScanSmart scanning software






Reviews
There are no reviews yet.