| *key specs | |
|---|---|
| Touch Screen Display | No |
| Printer Condition | New |
| Family Model # | XP-5200 |
| Supertank | Standard |
| Types of Display | Color LCD |
| Printer Type | Inkjet |
| Printer Capability | Print, Scan, Copy |
| Display Screen Size (Inches) | 2.4 |
| Printer Use | Home |
| Printer Function | All-In-One |
| Series or Collection | Expression |
| What’s in the Printer Box | Printer, power cord, 4 x Claria 222 ink cartridges (1 x black, 1 x cyan, 1 x magenta, 1 x yellow) |
| connectivity | |
| Network Ready | No |
| Wireless Ready | Wireless |
| Mobile Printing Apps | Epson Smart Panel (iOS, Android), Epson Creative Print, Epson Email Print, Epson Remote Print, Apple AirPrint, Mopria Print Service |
| Printer Connectivity | USB & Wireless |
| Mobile Device Printing | Mobile Device Printing Eligible |
| Media Types Supported | Plain paper/bright white, ultra premium photo glossy, premium photo glossy, photo glossy, premium photo semigloss, presentation matte |
| copy, scan, fax features | |
| Copy Enlargement % (Up to) | 400 |
| Black & White Copy Resolution (Up to) | 600 x 600 |
| Color Copy Resolution (Up to) | 600 x 600 |
| Color Copy Speed (cpm) | 5.5 |
| Copy Reduction % (Up to) | 25 |
| Maximum Number of Copies | 99 |
| Black & White Copy Speed (cpm) | 11 |
| Scanner Resolution | 1200 x 2400 dpi |
| dimensions | |
| Width in Inches | 14.8 |
| Height in Inches | 7.4 |
| Weight (lbs.) | 11.9 |
| Depth in Inches | 19.8 |
| environmental | |
| ENERGY STAR certified | Yes |
| EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| output | |
| Printer Output Capacity | 30 sheets |
| Maximum Printer Monthly Duty Cycle | 2500 pages |
| Output Type | Color |
| paper | |
| Standard Number of Paper Trays | 1 |
| Supported Paper Sizes | Letter, half letter, A4, legal, executive, A6, 8″ x 10″, 5″ x 7″, 4″ x 6″, 3.5″ x 5″; user defined: 3.5″-8.5″ x 5″-47.2″ |
| Maximum Number of Paper Trays | 1 |
| Automatic Document Feeder (ADF) | No |
| Paper Input Capacity | 150 sheets |
| Reversing Automatic Document Feeder (RADF) | No |
| Printer Max Paper Size | 8.5″ x 14″ Legal |
| power | |
| Power Consumption (Watts) | 12 |
| Power Source Information | 100/240VAC, 50/60 Hz |
| print features | |
| ISO Color Print Speed (ipm) | 7.5 |
| Recommended Monthly Print Volume | 400 pages |
| Color Print Speed | 10 PPM & Under |
| Wide Format Compatibility | No |
| Noise Level (decibels) | 54 |
| Max Print Resolution (dpi) | 4800 DPI |
| Photo Capable | Photo |
| Double Sided Printing | Automatic |
| Borderless Printing | Borderless Printing |
| ISO Black & White Print Speed (ipm) | 14 |
| Black & White Print Speed | 11 to 20 PPM |
| Monthly Printer Volume | 201 – 600 Pages |
| warranty | |
| Printer Warranty | 1 Year Limited |
| additional details | |
| Ink Subscription Service | No |
| Number of Users | 1-5 Users |
| Operating Temperature Range | 50-95 degrees Fahrenheit |
| Printer Language | ESC/P-R |
| Printer System Requirements | Windows 11/10/8.1/8/7/Vista (32-/64-bit), XP SP3 or later (32-bit), XP Pro x64 Edition SP2 or later; Mac OS X 10.9-10.15.x, 11.x, 12.x5; Chrome OS |
| Operating Humidity Range | 20-80% |
| True Color | Black |
| Printer Portability | Standard |
Home Printers, Inkjet Printers
Epson Expression Home XP-5200 Wireless Color Inkjet Printer, All-In-One, Print, Scan, Copy (9472533)
$79.99
+ Free Shipping- Remarkable Print Quality for Home and Photo Printing — Epson’s leading-edge PrecisionCore technology produces crisp documents, vibrant borderless photos with rich colors, and more
- Our Fastest Expression Home Printer — Plus, a 150-sheet paper tray for convenient paper handling
- Stress-Free Setup and Operation — Large 2.4″ color display for effortless navigation, plus easy installation and operation through your smartphone or tablet using the Epson Smart Panel app
- Convenient Connectivity — Supports easy wireless connections and printing from Android or iOS devices
- Engineered for Reliability — Consistently delivers high-quality prints with heat-free technology and a permanent printhead designed to last the life of the printer
- Easy, Affordable Printing — Individual ink cartridges make it easy to only replace the ink you need
- Efficient, Economical Design — Automatic 2-sided printing helps you save paper and reduce paper waste
- Versatile Functionality — Create searchable PDFs and more with included Epson ScanSmart scanning software
- Hands-Free, Voice-Activated Printing — Easily print on the go using Alexa
- Epson Printing System Is Designed to Be Used Exclusively with Epson Genuine Cartridges — Use of non-genuine ink could cause damage not covered under the printer’s limited warranty








Reviews
There are no reviews yet.