| *key specs | |
|---|---|
| Display Screen Size (Inches) | 4.3 |
| Family Model # | WF-7840 |
| Printer Condition | New |
| Supertank | Standard |
| Types of Display | Color LCD |
| Printer Type | Inkjet |
| Series or Collection | WorkForce Pro |
| Printer Use | Home Office |
| Printer Capability | Print, Scan, Copy, Fax |
| What’s in the Printer Box | WF-7840 printer, quick setup guide, CD-ROM with drivers, power cord, 4 x DURABrite Ultra ink cartridges (1 x black, 1 x cyan, 1 x magenta, 1 x yellow) |
| Touch Screen Display | Yes |
| Printer Function | All-In-One |
| connectivity | |
| Wireless Ready | Wireless |
| Media Types Supported | Plain paper, photo paper, matte paper, cardstock, envelopes, glossy photo paper |
| Printer Connectivity | USB, Wireless, Network Ready |
| Mobile Device Printing | Mobile Device Printing Eligible |
| Mobile Printing Apps | Epson Email Print, Remote Print, iPrint App, Creative Print, Smart Panel, Apple AirPrint, Android Printing, Mopria Print Service |
| Network Ready | Yes |
| copy, scan, fax features | |
| Copy Enlargement % (Up to) | 400 |
| Black & White Copy Resolution (Up to) | 1200 x 2400 dpi |
| Copy Reduction % (Up to) | 25 |
| Maximum Number of Copies | 999 |
| Black & White Copy Speed (cpm) | 23 |
| Color Copy Speed (cpm) | 10 |
| Color Copy Resolution (Up to) | 1200 x 2400 dpi |
| Scanner Resolution | 1200 x 2400 dpi |
| dimensions | |
| Weight (lbs.) | 45.4 |
| Depth in Inches | 38.4 |
| Width in Inches | 20.3 |
| Height in Inches | 20.5 |
| environmental | |
| ENERGY STAR certified | Yes |
| EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| output | |
| Printer Output Capacity | 30 sheets |
| Maximum Printer Monthly Duty Cycle | 50000 pages |
| Output Type | Color |
| paper | |
| Auto Feeder Capacity (Sheets) | 50 |
| Supported Paper Sizes | 4″ x 6″, 5″ x 7″, 8″ x 10″, 8.5″ x 11″, 8.5″ x 14″, 11″ x 17″, 13″ x 19″, A4, A6, Half Letter, Executive, user-definable (5″-47.2″L) |
| Standard Number of Paper Trays | 2 |
| Printer Max Paper Size | 13″ x 19″ Supertabloid |
| Paper Input Capacity | 500 sheets |
| Maximum Number of Paper Trays | 2 |
| Automatic Document Feeder (ADF) | Yes |
| power | |
| Power Consumption (Watts) | 20 |
| Power Source Information | 100-120VAC, 50-60Hz |
| print features | |
| Monthly Printer Volume | 1201 – 2500 Pages |
| Max Print Resolution (dpi) | 4800 DPI |
| Photo Capable | Photo |
| Color Print Speed | 11 to 20 PPM |
| Wide Format Compatibility | Yes |
| ISO Color Print Speed (ipm) | 12 |
| Noise Level (decibels) | 48 |
| Double Sided Printing | Automatic |
| Black & White Print Speed | 21 to 30 PPM |
| Borderless Printing | Borderless Printing |
| ISO Black & White Print Speed (ipm) | 25 |
| Recommended Monthly Print Volume | 2500 pages |
| warranty | |
| Printer Warranty | 1 Year Limited |
| additional details | |
| Printer Language | Epson ESC/P Raster, ESC/P-R |
| Ink Subscription Service | No |
| Number of Users | 1-5 Users |
| Next Day Delivery | Yes |
| True Color | Black |
| Operating Temperature Range | 50 to 95 degrees Fahrenheit |
| Printer System Requirements | Windows, macOS |
| Printer Portability | Standard |
| Operating Humidity Range | 20%-80% |
Inkjet Printers, Office Printers
Epson WorkForce Pro 7840 Wireless Color Inkjet Printer, All-In-One, Print, Scan, Copy, Fax (9472531)
$229.99
+ Free Shipping- High-speed, wide-format printing up to 13″ x 19″ — PrecisionCore Heat-Free Technology delivers high-speed prints, with 25 black/12 color ISO ppm and fast first-page-out
- High-precision printing — accurate dot placement and DURABrite Ultra instant-dry pigment inks for professional-quality prints
- High-volume reliability for heavy workloads — innovative heat-free technology designed for reliability and reduced downtime
- Complete duplex solution — auto 2-sided print, copy, scan and fax; plus 50-sheet ADF
- Designed for productivity — with a large, 500-sheet paper capacity; features two 250-sheet trays and 50-sheet rear tray for added convenience
- Easy to use — 4.3″ color touchscreen for quick navigation and control, plus all-new Epson Smart Panel App for enhanced connectivity and productivity from your mobile device
- Convenient, wireless setup — using a smartphone or mobile device with Bluetooth Low Energy (BLE); also includes built-in wireless, Wi-Fi Direct and Ethernet networking
- Comprehensive security features — including secure wireless and Secure Data Erase
- Seamless scanning — Epson ScanSmart supports easy scanning and editing with a user-friendly interface
- Low energy consumption — with PrecisionCore Heat-Free Technology
- Designed for use exclusively with Epson ink cartridges






Reviews
There are no reviews yet.