| *key specs | |
|---|---|
| Printer Condition | New |
| What’s in the Printer Box | Brother MFC-L2820DW, Starter Black Toner Cartridge (700 pages), DR830 Drum Unit (15,000 pages), AC Power Cord |
| Supertank | Standard |
| Types of Display | Color LCD |
| Printer Use | Home Office |
| Family Model # | MFC-L2820DW |
| Display Screen Size (Inches) | 2.7 |
| Printer Type | Laser |
| Printer Capability | Print, Scan, Copy, Fax |
| Touch Screen Display | Yes |
| Printer Function | All-In-One |
| connectivity | |
| Wireless Ready | Wireless |
| Media Types Supported | Plain paper/thin paper/thick paper/thicker paper/recycled paper/bond/label/envelope/thin envelope/thick envelope |
| Mobile Printing Apps | AirPrint, Mopria, Brother Mobile Connect, Wi-Fi Direct |
| Printer Connectivity | USB, Wireless, Network Ready |
| Mobile Device Printing | Mobile Device Printing Eligible |
| Network Ready | Yes |
| copy, scan, fax features | |
| Copy Enlargement % (Up to) | 400 |
| Black & White Copy Speed (cpm) | 34 |
| Black & White Copy Resolution (Up to) | 600 x 600 dpi |
| Copy Reduction % (Up to) | 25 |
| Maximum Number of Copies | 99 |
| Scanner Resolution | 1200 x 1200 dpi |
| dimensions | |
| Weight (lbs.) | 25.5 |
| Depth in Inches | 15.7 |
| Width in Inches | 16.1 |
| Height in Inches | 12.5 |
| environmental | |
| ENERGY STAR certified | Yes |
| EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| output | |
| Maximum Printer Monthly Duty Cycle | 35000 pages |
| Printer Output Capacity | 120 sheets |
| Output Type | Black & White |
| paper | |
| Auto Feeder Capacity (Sheets) | 50 |
| Supported Paper Sizes | Letter/legal/executive/A4/A5/A6/B5/B6/3.0″-8.5″W x 5.0″-14″L |
| Standard Number of Paper Trays | 1 |
| Maximum Number of Paper Trays | 1 |
| Paper Input Capacity | 250 sheets |
| Printer Max Paper Size | 8.5″ x 11″ Letter |
| Black & White First Page Out (seconds) | 8.5 |
| Reversing Automatic Document Feeder (RADF) | No |
| Automatic Document Feeder (ADF) | Yes |
| power | |
| Power Source Information | 110-120 V AC 50 / 60 Hz |
| Power Consumption (Watts) | 480 |
| print features | |
| Photo Capable | Not Photo |
| Noise Level (decibels) | 49 |
| Wide Format Compatibility | No |
| Borderless Printing | No Borderless Printing |
| Monthly Printer Volume | 1201 – 2500 Pages |
| Max Print Resolution (dpi) | 1200 DPI |
| Double Sided Printing | Automatic |
| Recommended Monthly Print Volume | 2500 pages |
| Black & White Print Speed | 31 to 40 PPM |
| warranty | |
| Printer Warranty | 1 Year Limited |
| additional details | |
| Printer Language | PCL 6/BR-Script 3/PDF 1.7 |
| Operating Temperature Range | 50-90.5 degrees Fahrenheit |
| Ink Subscription Service | No |
| Printer Processor | 600 MHz |
| Number of Users | 6-10 Users |
| Printer Memory | 128MB |
| Next Day Delivery | Yes |
| True Color | Black |
| Printer System Requirements | Compatible with Windows, Mac®, Linux, and Chrome OS |
| Operating Humidity Range | 20-80% (without condensation) |
| Printer Portability | Standard |
Laser Printers, Office Printers
Brother MFC-L2820DW Compact Wireless Black & White Printer, All-In-One, Print, Scan, Copy, Fax, Refresh Subscription Ready
$279.99
+ Free Shipping- COMPACT. AFFORDABLE. ALL-IN-ONE PRODUCTIVITY. Combining space-saving efficiency with approachable affordability, the Brother MFC-L2820DW delivers dynamic black & white print, copy, scan, and fax multi-functionality in a compact footprint.
- PREMIUM PRINT QUALITY. Produces consistently high-quality black & white business documents that are clear, crisp, and easy to review and share.
- RELIABLE RESULTS WITH BROTHER GENUINE TONER. When it’s time to replace your toner, be sure to choose Brother Genuine TN830 Standard or TN830XL High Yield. And with Refresh EZ Print Subscription Service, you’ll never worry about running out of toner and you’ll enjoy savings of up to 50%(4) on Brother Genuine Toner. Get started with Refresh today with a Free Trial.(5)
- CLOUD CONNECTIVITY. The intuitive 2.7” touchscreen not only improves navigation, it also provides the ability to print-from and scan-to popular Cloud-based apps, such as Google Drive™, Dropbox, Evernote, OneNote, and more.(3)
- DESIGNED FOR EXCEPTIONAL EFFICIENCY. Produces documents quickly with print speeds up to 34 ppm(1) and scan speeds up to 23.6/7.9 ipm(6) (black/color). The auto document feeder is a practical tool for efficient multi-page copy, scan, and fax jobs.






Reviews
There are no reviews yet.